Sony Ericsson G502 Speicification |
| |||||||||||||||||||
| Alternative Search |
|---|
| G502 |
| G502 Sony Ericsson |
| Sony Ericsson G502 |
| Sony Ericsson G502 General | |
|---|---|
| Model | Sony Ericsson G502 |
| Brand | Sony Ericsson |
| Band | Tri Band |
| Network | GSM900/ GSM1800/GSM1900 |
| Phone Style | Bar Phone |
| Sony Ericsson G502 Published Info | |
|---|---|
| Announced | April, 2008, Exp. Release Q2,2008 |
| Availability | Available |
| Sony Ericsson G502 Display | |
|---|---|
| Size | 2 Inches |
| Type | TFT, 256K Colors |
| LCD Resolution | 240 x 320 Pixels |
| Others | Wallpapers & Screensavers Display |
| Sony Ericsson G502 Colors | |
|---|---|
| Color | Yes. Champagne Black, Brilliant Hazel |
| Sony Ericsson G502 Ring Tones | |
|---|---|
| Vibration | Yes |
| Ring Type | Polyphonic , MP3 |
| Customization | Downloadable |
| Sony Ericsson G502 Memory | |
|---|---|
| Phonebook | 1000 Entries, Photocall |
| Card Slot | Yes. Memory Stick Micro (M2) |
| Shared Memory | Yes. 32 MB |
| Call Records | 30 Received, Dialed and Missed Calls |
| Data Capacity | 32 MB Internal Memory |
| Sony Ericsson G502 Advanced Features | |
|---|---|
| GPRS | Yes. Class10 (4+1/3+2 Slots),32-48kbps |
| WAP | Yes. 2.0/HTML (NetFront), RSS Reader |
| Bluetooth | Yes. V2.0 With A2DP |
| 3G | Yes. HSDPA, 3.6 Mbps |
| Speeker | Yes. Built-In Handsfree |
| Sony Ericsson G502 Camera | |
|---|---|
| Availability | Yes. 1600x1200 Pixels |
| Mega Pixel | 2 MP |
| Sony Ericsson G502 Video | |
|---|---|
| Availability | Yes. |
| Sony Ericsson G502 Multimedia | |
|---|---|
| Music Player | Yes. MP3/MPEG4 Player |
| Radio | Yes. FM Radio |
| Game | 3D Games + Downloadable |
| Speed | 32-48kbps |
| Version | Java MIDP 2.0 |
| Others | Yes. MP3/MPEG4 Player |
| Sony Ericsson G502 Messaging | |
|---|---|
| Text Messaging | SMS, MMS, Email & Push Email |
| Sony Ericsson G502 Time Uses | |
|---|---|
| Standby | Up To 340 Hours |
| Talk Time | Up To 10 Hours |
| Sony Ericsson G502 Language | |
|---|---|
| Manual | English |
| Phone | Major European and Asian Language |
| Keypad | English |
| Sony Ericsson G502 Size, Dimension & Weight | |
|---|---|
| Size | 109 x 46 x 13.5 mm |
| Weight | 83.5 g. |
| Sony Ericsson G502 Accessory | 1 | Standard Battery Charger |
|---|---|
| 2 | Standard Li-Po 950 mAh (BST-33) Battery |
| 3 | User Manual Guide |
| Sony Ericsson G502 Others | |
|---|---|
| Battery | Standard Li-Po 950 mAh (BST-33)Battery |
| Antenna | Internal |
| Clock | Yes |
| Organizer | Yes |
| Alarm | Yes |
| Calender | Yes |
| Voice Record | Yes |
| Synchronization | Yes |
| Calculator | Yes |
| Infrared Port | No |
| add-frame Key | No |
| Ringer ID | No |
| Video Caller ID | No |
| Photo Caller ID | No |
| Voice Command | Yes |
| Push To Talk | No |
| EDGE | Yes |
| USB | Yes |
| HSCSD | No |
| Sony Ericsson G502 More | |
|---|---|
| 1 | Standard Color ,Size & Dimensions From Factory |
| 2 | Affortable & Fashionable Design From Factory |
| 3 | 2G Network-GSM900/GSM1800/GSM1900 |
| 4 | 3G Network-HSDPA 2100 |
| 5 | Java MIDP 2.0,Browser-WAP 2.0/HTML (NetFront),RSS Reader |
| 6 | EDGE-Class 10,236.8 kbps,USB-v2.0 |
| 7 | Picture Editor/Blogging,Voice Memo/Dial |
| 8 | Google Maps, TrackID Music Recognition |
| Disclaimer |
|---|
| Mistakes are inevitable; we work hard to provide you with accurate information......Read more>> |