Samsung i900 Speicification |
| Rating by Gsmprofile.com | |||
|---|---|---|---|
|
|
8/10 Gsmprofile | ||
|
|
8/10 GSMArena |
| |||||||||||||||||||
| Alternative Search |
|---|
| i900 |
| i900 Samsung |
| Samsung i900 |
| Samsung i900 General | |
|---|---|
| Model | Samsung i900 |
| Brand | Samsung |
| Band | Quad Band |
| Network | GSM 850 / GSM900 / GSM1800 / GSM1900 |
| Phone Style | PDA Phone |
| Operating System | Microsoft Windows Mobile 6.1 Professional |
| Samsung i900 Published Info | |
|---|---|
| Announced | June, 2008 Release July, 2008 |
| Availability | Available |
| Samsung i900 Display | |
|---|---|
| Size | 3.2 Inches |
| Type | TFT Touchscreen ,65k Colors |
| LCD Resolution | 240 x 400 Pixels |
| Others | Handwriting Recognition |
| Samsung i900 Colors | |
|---|---|
| Color | Yes. Silver |
| Samsung i900 Ring Tones | |
|---|---|
| Vibration | Yes |
| Ring Type | Polyphonic , MP3 |
| Customization | Downloadable |
| Samsung i900 Memory | |
|---|---|
| Phonebook | Practically Unlimited Entries & Fields, Photocall |
| Card Slot | Yes. MicroSD (TransFlash), Up To 16GB |
| Shared Memory | Yes. 8 GB/16 GB Internal Memory |
| Call Records | Practically Unlimited |
| Data Capacity | 8 GB/16 GB Internal Memory |
| Samsung i900 Advanced Features | |
|---|---|
| GPRS | Yes. Class 10 (4+1/3+2 Slots), 32 - 48 kbps |
| WAP | Yes. 2.0/xHTML, HTML |
| WLAN | Yes. Wi-Fi 802.11b/g |
| Wi-Fi | Yes. 802.11b/g |
| Bluetooth | Yes. v2.0 With A2DP |
| GPS | Yes. Built-In GPS Receiver |
| 3G | Yes. HSDPA, 7.2 Mbps |
| TV Tuner | Yes. TV Out |
| Speeker | Yes. Built-In Handsfree |
| Samsung i900 Camera | |
|---|---|
| Availability | Yes. 2592х1944 Pixels, Image Stabiliser |
| Mega Pixel | 5 MP |
| Focus | Autofocus |
| Flash | Yes |
| Samsung i900 Video | |
|---|---|
| Availability | Yes. Secondary Videocall Camera |
| Samsung i900 Multimedia | |
|---|---|
| Music Player | Yes. MP3/AAC/AAC+/WMA/OGG/AMR Player |
| Radio | Yes. FM Radio With RDS |
| Game | Yes + Java Downloadable |
| Others | Yes. DivX/XviD/WMV/MP3/MP4 Player |
| Samsung i900 Messaging | |
|---|---|
| Text Messaging | SMS, EMS, MMS, Email & Instant Messaging |
| Samsung i900 Time Uses | |
|---|---|
| Standby | Up To 500 Hours |
| Talk Time | Up To 5 Hours 50 Minutes |
| Samsung i900 Language | |
|---|---|
| Manual | English |
| Phone | Major European and Asian Language |
| Keypad | English |
| Samsung i900 Size, Dimension & Weight | |
|---|---|
| Size | 112 x 56.9 x 12.5 mm |
| Weight | 127 g. |
| Samsung i900 Accessory | 1 | Standard Battery Charger |
|---|---|
| 2 | Standard Li-Ion 1440 mAh Battery |
| 3 | User Manual Guide |
| Samsung i900 Others | |
|---|---|
| Battery | Standard Li-Ion 1440 mAh Battery |
| Antenna | Internal |
| Clock | Yes |
| Organizer | Yes |
| Alarm | No |
| Calender | Yes |
| Voice Record | Yes |
| Synchronization | Yes |
| Calculator | Yes |
| Infrared Port | No |
| add-frame Key | Yes |
| Ringer ID | Yes |
| Video Caller ID | Yes |
| Photo Caller ID | Yes |
| Voice Command | Yes |
| Push To Talk | Yes |
| EDGE | Yes |
| USB | Yes |
| HSCSD | No |
| Samsung i900 More | |
|---|---|
| 1 | Standard Color,Size & Dimensions From Factory |
| 2 | Affortable & Fashionable Design From Factory |
| 3 | 2G Network-GSM850 / GSM900 / GSM1800 / GSM1900 |
| 4 | 3G Network-HSDPA 850 / 1900 / 2100 |
| 5 | EDGE-Class 10, 236.8 kbps,USB-v2.0 |
| 6 | Browser-WAP 2.0/xHTML, HTML, RSS Feeds |
| 7 | MSOffice Document Viewer |
| 8 | Java MIDP 2.0,Voice Memo |
| Disclaimer |
|---|
| Mistakes are inevitable; we work hard to provide you with accurate information......Read more>> |