Sagem my850V Speicification |
| |||||||||||||||||||
| Alternative Search |
|---|
| my850V |
| my850V Sagem |
| Sagem my850V |
| Sagem my850V General | |
|---|---|
| Model | Sagem my850V |
| Brand | Sagem |
| Band | Tri Band |
| Network | UMTS / GSM900 / GSM1800 / GSM1900 |
| Phone Style | Clamshell |
| Sagem my850V Published Info | |
|---|---|
| Announced | Q4 , 2007 |
| Availability | Available |
| Sagem my850V Display | |
|---|---|
| Size | 31 x 40 mm |
| Type | TFT, 262K Colors |
| Caller ID Resolution | 20 x 16 mm |
| LCD Resolution | 240x320 Pixels |
| Others | External Display 20 x 16 mm |
| Sagem my850V Colors | |
|---|---|
| Color | Yes. Gray Silver |
| Sagem my850V Ring Tones | |
|---|---|
| Vibration | Yes |
| Ring Type | Polyphonic |
| Sagem my850V Memory | |
|---|---|
| Phonebook | Yes |
| Card Slot | Yes. MicroSD |
| Shared Memory | Yes. 64 MB |
| Call Records | Yes |
| Data Capacity | On - Board Memory16 MB |
| Others | Memory Expansion |
| Sagem my850V Advanced Features | |
|---|---|
| GPRS | Yes. Class 10 (4+1/3+2 Slots), 32 - 48 kbps |
| WAP | Yes. 2.0/xHTML |
| Bluetooth | Yes. |
| 3G | Yes. Yes. 384 kbps |
| Speeker | Yes. Built-In Handsfree |
| Sagem my850V Camera | |
|---|---|
| Availability | Yes. 1600x1200 Pixels |
| Mega Pixel | 2 MP |
| Sagem my850V Video | |
|---|---|
| Availability | Yes. Secondary VGA Videocall Camera |
| Sagem my850V Multimedia | |
|---|---|
| Music Player | Yes. MP3, AAC, AAC+, eAAC+ Player |
| Game | Yes |
| Speed | 384 kbps |
| Others | Yes. MP3 Player |
| Sagem my850V Messaging | |
|---|---|
| Text Messaging | SMS , MMS & E-Mail Client |
| Sagem my850V Time Uses | |
|---|---|
| Standby | 300 Hours |
| Talk Time | 270 Minutes / 4.5 Hours |
| Sagem my850V Language | |
|---|---|
| Manual | English |
| Phone | Major European and Asian Language |
| Keypad | English |
| Sagem my850V Size, Dimension & Weight | |
|---|---|
| Size | 49 x 96 x 16 mm |
| Weight | 95 g. |
| Sagem my850V Accessory | 1 | Battery Charger |
|---|---|
| 2 | Standard Li-Ion 920 mAh Battery |
| 3 | User Manual Guide |
| Sagem my850V Others | |
|---|---|
| Battery | Standard Li-Ion 920 mAh Battery |
| Antenna | Internal |
| Clock | Yes |
| Organizer | Yes |
| Alarm | Yes |
| Calender | Yes |
| Voice Record | Yes |
| Synchronization | No |
| Calculator | Yes |
| Infrared Port | No |
| add-frame Key | No |
| Ringer ID | No |
| Video Caller ID | No |
| Photo Caller ID | No |
| Voice Command | Yes |
| Push To Talk | No |
| EDGE | No |
| USB | Yes |
| HSCSD | No |
| Sagem my850V More | |
|---|---|
| 1 | Standard Color Size & Dimensions From Factory |
| 2 | Affortable & Fashionable Design & Clamshell From Factory |
| 3 | 2G Network- GSM900 / GSM1800 / GSM1900 / UMTS |
| 4 | Java,EDGE- Class 10, 236.8 kbps |
| 5 | Internet Browser-WAP 2.0/xHTML ,Video Recording |
| Disclaimer |
|---|
| Mistakes are inevitable; we work hard to provide you with accurate information......Read more>> |