Qtek 9100 Speicification |
| |||||||||||||||||||
| Qtek 9100 General | |
|---|---|
| Model | Qtek 9100 |
| Brand | Qtek |
| Band | Quad Band |
| Network | GSM850 / GSM900 / GSM 800 / GSM1900 |
| Phone Style | Bar Phone |
| Operating System | ,Microsoft Windows Mobile 5.0 |
| Qtek 9100 Published Info | |
|---|---|
| Announced | 2005, 3Q |
| Availability | Available |
| Type | TFT, 65K Colors ,touchscreen |
| Others | Built-in full QWERTY keyboard |
| Qtek 9100 Colors | |
|---|---|
| Color | Yes. Stylish black |
| Qtek 9100 Ring Tones | |
|---|---|
| Vibration | Yes |
| Ring Type | Polyphonic (40 Channels) ,MP3 |
| Customization | Download |
| Qtek 9100 Memory | |
|---|---|
| Phonebook | In shared memory, Photo call |
| Card Slot | Yes. miniSD |
| Shared Memory | Yes. |
| Data Capacity | 64 MB DDR SDRAM, 128 MB ROM |
| Others | TI OMAP 850, 200 Mhz processor |
| Qtek 9100 Advanced Features | |
|---|---|
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| WAP | 2.0/xHTML, HTML (PocketIE) |
| Bluetooth | Yes. v2.0 |
| TV Tuner | No. |
| Speeker | Yes. Built-in handsfree |
| Qtek 9100 Camera | |
|---|---|
| Availability | Yes. 1.3 MP |
| Mega Pixel | 1280x960 pixels |
| Flash | Yes |
| Qtek 9100 Video | |
|---|---|
| Availability | Yes. |
| Mega Pixel | 1280x960 pixels |
| Flash | Yes |
| Qtek 9100 Multimedia | |
|---|---|
| Music Player | Yes. MP3/AAC player |
| Radio | No. |
| Game | Yes |
| Text Messaging | SMS, MMS, Email, Instant Messaging |
| Qtek 9100 Time Uses | |
|---|---|
| Standby | Up to 200 h |
| Talk Time | Up to 4 h |
| Qtek 9100 Language | |
|---|---|
| Manual | English |
| Phone | English |
| Keypad | English |
| Qtek 9100 Size, Dimension & Weight | |
|---|---|
| Size | 109 x 58 x 23 mm |
| Weight | 160 g. |
| Qtek 9100 Others | |
|---|---|
| Battery | Standard battery, Li-Ion 1250 mAh |
| Antenna | Internal |
| Clock | Yes |
| Organizer | Yes |
| Alarm | Yes |
| Calender | No |
| Voice Record | No |
| Synchronization | No |
| Calculator | No |
| Infrared Port | Yes |
| add-frame Key | No |
| Ringer ID | No |
| Video Caller ID | No |
| Photo Caller ID | No |
| Voice Command | No |
| Push To Talk | No |
| EDGE | Yes |
| USB | Yes |
| HSCSD | No |
| Qtek 9100 More | |
|---|---|
| 1 | WLAN: Wi-Fi 802.11b/g |
| 2 | EDGE: Class 10, 236.8 kbps |
| 3 | T9 |
| 4 | Java MIDP 2.0 |
| 5 | Microsoft ActiveSync |
| 6 | Video/audio album |
| Disclaimer |
|---|
| Mistakes are inevitable; we work hard to provide you with accurate information......Read more>> |