Philips 699 Dual SIM Speicification |
| |||||||||||||||||||
| Alternative Search |
|---|
| 699 Dual SIM |
| 699 Dual SIM Philips |
| Philips 699 Dual SIM |
| Philips 699 Dual SIM General | |
|---|---|
| Model | Philips 699 Dual SIM |
| Brand | Philips |
| Band | Dual Band |
| Network | GSM900 / GSM1800 |
| Phone Style | Bar Phone |
| Operating System | N/A |
| Philips 699 Dual SIM Published Info | |
|---|---|
| Announced | 2007, August |
| Availability | Coming-Soon |
| Philips 699 Dual SIM Display | |
|---|---|
| Size | 2.6 inches |
| Type | 256K Colors , TFT Touchscreen |
| LCD Resolution | 240 x 320 pixels |
| Others | Handwriting recognition |
| Philips 699 Dual SIM Colors | |
|---|---|
| Color | Yes. Black |
| Philips 699 Dual SIM Ring Tones | |
|---|---|
| Vibration | Yes |
| Ring Type | Polyphonic (64 Channels), MP3 |
| Customization | Download |
| Others | Screensavers and wallpapers |
| Philips 699 Dual SIM Memory | |
|---|---|
| Phonebook | Yes, Photocall |
| Card Slot | Yes. microSD (TransFlash) |
| Shared Memory | Yes. 11 MB shared memory |
| Call Records | 30 received, dialed and missed calls |
| Philips 699 Dual SIM Advanced Features | |
|---|---|
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| WAP | Yes. v1.2 |
| Bluetooth | Yes. v2.0 with A2DP |
| TV Tuner | No. |
| Speeker | Yes. Built-in handsfree |
| Philips 699 Dual SIM Camera | |
|---|---|
| Availability | Yes. 1.3 MP |
| Mega Pixel | 1280 x 960 pixels |
| Lens | Auto |
| Focus | Auto |
| Flash | Auto |
| Philips 699 Dual SIM Video | |
|---|---|
| Availability | Yes. video |
| Mega Pixel | 320x240 pixel |
| Lens | Auto |
| Focus | Auto |
| Flash | Auto |
| Philips 699 Dual SIM Multimedia | |
|---|---|
| Music Player | Yes. |
| Radio | No. |
| Game | Yes |
| Others | Yes. |
| Philips 699 Dual SIM Messaging | |
|---|---|
| Text Messaging | SMS, EMS, MMS |
| Philips 699 Dual SIM Time Uses | |
|---|---|
| Standby | Up to 250 Hours |
| Talk Time | Up to 2 Hours 30 min |
| Philips 699 Dual SIM Language | |
|---|---|
| Manual | English |
| Phone | English |
| Keypad | English |
| Philips 699 Dual SIM Size, Dimension & Weight | |
|---|---|
| Size | 106 x 56 x 15 mm |
| Weight | 98 g. |
| Philips 699 Dual SIM Others | |
|---|---|
| Battery | Standard battery, Li-Ion 850 mAh |
| Antenna | Internal |
| Clock | Yes |
| Organizer | Yes |
| Alarm | Yes |
| Calender | No |
| Voice Record | No |
| Synchronization | No |
| Calculator | Yes |
| Infrared Port | No |
| add-frame Key | No |
| Ringer ID | No |
| Video Caller ID | No |
| Photo Caller ID | No |
| Voice Command | No |
| Push To Talk | No |
| EDGE | No |
| USB | Yes |
| HSCSD | No |
| Philips 699 Dual SIM More | |
|---|---|
| 1 | Languages Chinese Simplified & Traditional, English |
| 2 | Female calendar |
| 3 | Weight management |
| 4 | Java MIDP 2.0 |
| 5 | Weight management |
| 6 | International converter |
| 7 | ENG-CHN, CHN-ENG dictionary |
| 8 | Voice memo |
| Disclaimer |
|---|
| Mistakes are inevitable; we work hard to provide you with accurate information......Read more>> |