Palm Centro Speicification |
| |||||||||||||||||||
| Alternative Search |
|---|
| Centro |
| Centro Palm |
| Palm Centro |
| Palm Centro General | |
|---|---|
| Model | Palm Centro |
| Brand | PalmOne |
| Band | Quad Band |
| Network | GSM 850 / GSM900 / GSM1800 / GSM1900 |
| Phone Style | Bar Phone |
| Operating System | Palm OS 5.4.9 |
| Palm Centro Published Info | |
|---|---|
| Announced | February , 2008 Exp. Release 2008, February |
| Availability | Available |
| Palm Centro Display | |
|---|---|
| Size | 320 x 320 Pixels |
| Type | TFT Touchscreen ,65k Colors |
| LCD Resolution | 320 x 320 Pixels |
| Others | 5-way Navigation Button |
| Palm Centro Colors | |
|---|---|
| Color | Yes. Black |
| Palm Centro Ring Tones | |
|---|---|
| Vibration | Yes |
| Ring Type | Polyphonic |
| Customization | Download |
| Palm Centro Memory | |
|---|---|
| Phonebook | In Shared Memory |
| Card Slot | Yes. MicroSD (TransFlash) |
| Shared Memory | Yes. 64 MB |
| Data Capacity | 64 MB Built-in User Available Memory |
| Palm Centro Advanced Features | |
|---|---|
| GPRS | Class 10 (4+1/3+2 Slots), 32 - 48 kbps |
| WAP | Yes. 2.0 / HTML (Blazer 4.5) |
| Bluetooth | Yes. v1.2 With A2DP |
| Speeker | Yes. Built-In Handsfree |
| Palm Centro Camera | |
|---|---|
| Availability | Yes. 1280 x 1024 Pixels |
| Mega Pixel | 1.3 MP |
| Palm Centro Video | |
|---|---|
| Availability | Yes. |
| Palm Centro Multimedia | |
|---|---|
| Music Player | Yes. MP3 Player |
| Game | Yes |
| Speed | EDGE Class 10, 236.8 kbps |
| Version | Palm OS 5.4.9 |
| Others | Yes. MP3 Player |
| Palm Centro Messaging | |
|---|---|
| Text Messaging | SMS, MMS, Email |
| Palm Centro Time Uses | |
|---|---|
| Standby | Up To 300 Hours |
| Talk Time | Up to 4 Hours |
| Palm Centro Language | |
|---|---|
| Manual | English |
| Phone | Major European and Asian Language |
| Keypad | English |
| Palm Centro Size, Dimension & Weight | |
|---|---|
| Size | 107 x 53.5 x 18.6 mm |
| Weight | 124 g. |
| Palm Centro Accessory | 1 | Battery Charger |
|---|---|
| 2 | Standard Li-Ion 1050 mAh Battery |
| 3 | User Manual Guide |
| Palm Centro Others | |
|---|---|
| Battery | Standard Li-Ion 1050 mAh Battery |
| Antenna | Internal |
| Clock | Yes |
| Organizer | Yes |
| Alarm | Yes |
| Calender | Yes |
| Voice Record | No |
| Synchronization | Yes |
| Calculator | Yes |
| Infrared Port | No |
| add-frame Key | No |
| Ringer ID | Yes |
| Video Caller ID | No |
| Photo Caller ID | No |
| Voice Command | Yes |
| Push To Talk | No |
| EDGE | Yes |
| USB | Yes |
| HSCSD | No |
| Palm Centro More | |
|---|---|
| 1 | Standard Color,Size & Dimensions From Factory |
| 2 | Affortable & Fashionable Design From Factory |
| 3 | 2G Network - GSM 850 / 900 / 1800 / 1900 |
| 4 | Full QWERTY keyboard |
| 5 | EDGE Class 10, 236.8 kbps |
| 6 | Browser WAP 2.0 / HTML (Blazer 4.5) |
| 7 | Voice Memo |
| 8 | Full PIM Fnctionality |
| 9 | 1 Year Warranty |
| 10 | Document Viewer/Editor (Word, Excel, Powerpoint, PDF) |
| Disclaimer |
|---|
| Mistakes are inevitable; we work hard to provide you with accurate information......Read more>> |