O2 XDA Atom Life Speicification |
| |||||||||||||||||||
| Alternative Search |
|---|
| xda o2 |
| xda atom lift |
| o2 atom life |
| O2 XDA Atom Life General | |
|---|---|
| Model | O2 XDA Atom Life |
| Brand | O2 |
| Band | Tri Band |
| Network | HSDPA / GSM900 / GSM1800 / GSM1900 |
| Phone Style | Bar Phone |
| Operating System | Microsoft Windows Mobile 5.0 PocketPC |
| O2 XDA Atom Life Published Info | |
|---|---|
| Announced | 2007, January |
| Availability | Available |
| O2 XDA Atom Life Display | |
|---|---|
| Size | 2.7 inches |
| Type | 65K Colors ,TFT touchscreen |
| LCD Resolution | 240 x 320 pixels |
| Others | Handwriting recognition |
| O2 XDA Atom Life Colors | |
|---|---|
| Color | Yes. Silver |
| O2 XDA Atom Life Ring Tones | |
|---|---|
| Vibration | Yes |
| Ring Type | Polyphonic (64 Channels), MP3 |
| Customization | Download |
| O2 XDA Atom Life Memory | |
|---|---|
| Phonebook | In shared memory, Photo call |
| Card Slot | Yes. miniSD, buy memory |
| Shared Memory | Yes. |
| Call Records | Yes |
| Data Capacity | 64 MB RAM |
| Others | Intel XScale PXA 270, 620 MHz processor |
| O2 XDA Atom Life Advanced Features | |
|---|---|
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| WAP | Yes. 2.0/xHTML, HTML (PocketIE) |
| Bluetooth | Yes. v1.2 |
| TV Tuner | No. |
| Speeker | Yes. Built-in |
| O2 XDA Atom Life Camera | |
|---|---|
| Availability | Yes. 2 MP, |
| Mega Pixel | 1600x1200 Pixels |
| Lens | Auto |
| Focus | Auto |
| Flash | Auto |
| O2 XDA Atom Life Video | |
|---|---|
| Availability | Yes. |
| Mega Pixel | 1600x1200 Pixels |
| Lens | Auto |
| Focus | Auto |
| Flash | Auto |
| O2 XDA Atom Life Multimedia | |
|---|---|
| Music Player | Yes. MP3 |
| Radio | Yes. FM Radio with RDS |
| Game | Yes, order now |
| Speed | 32 - 48 kbps |
| Version | Windows Mobile 5.0 |
| Others | Yes. MP3/AAC player |
| O2 XDA Atom Life Messaging | |
|---|---|
| Text Messaging | SMS, MMS, Email, Instant Messaging |
| O2 XDA Atom Life Time Uses | |
|---|---|
| Standby | Up to 200 Hours |
| Talk Time | Up to 4 Hours |
| O2 XDA Atom Life Language | |
|---|---|
| Manual | English |
| Phone | English |
| Keypad | English |
| O2 XDA Atom Life Size, Dimension & Weight | |
|---|---|
| Size | 106 x 58 x 18 mm |
| O2 XDA Atom Life Link | |
|---|---|
| Manual | Click here for download manual. |
| O2 XDA Atom Life Others | |
|---|---|
| Battery | Li-Ion 1530 mAh |
| Antenna | Internal |
| Clock | Yes |
| Organizer | No |
| Alarm | Yes |
| Calender | Yes |
| Voice Record | No |
| Synchronization | No |
| Calculator | Yes |
| Infrared Port | Yes |
| add-frame Key | No |
| Ringer ID | No |
| Video Caller ID | No |
| Photo Caller ID | No |
| Voice Command | No |
| Push To Talk | No |
| EDGE | Yes |
| USB | Yes |
| HSCSD | No |
| O2 XDA Atom Life More | |
|---|---|
| 1 | 1 GB ROM |
| 2 | WLAN:Wi-Fi 802.11b/g |
| 3 | 3G :HSDPA |
| 4 | Video call |
| 5 | Pocket Office(Word, Excel, Outlook) |
| 6 | Java MIDP 2.0 |
| 7 | Video/audio album |
| Disclaimer |
|---|
| Mistakes are inevitable; we work hard to provide you with accurate information......Read more>> |