O2 Cosmo Speicification |
| |||||||||||||||||||
| O2 Cosmo General | |
|---|---|
| Model | O2 Cosmo |
| Brand | O2 |
| Band | Quad Band |
| Network | GSM850 / GSM900 / GSM 800 / GSM1900 |
| Phone Style | Bar Phone |
| Operating System | ,Microsoft Windows Mobile 5.0 Smartphone |
| O2 Cosmo Published Info | |
|---|---|
| Announced | 2006, September |
| Availability | Available |
| O2 Cosmo Display | |
|---|---|
| Size | 50 x 37 mm |
| Type | TFT, 65K Colors |
| LCD Resolution | 240 x 320 Pixels |
| Others | HTC JOGGR touch-sensitive navigation bar, QWERTY keyboard |
| O2 Cosmo Ring Tones | |
|---|---|
| Vibration | Yes |
| Ring Type | ,Polyphonic (40 channels), MP3 |
| Customization | Composer, download |
| O2 Cosmo Memory | |
|---|---|
| Phonebook | In shared memory |
| Card Slot | Yes. microSD (TransFlash) |
| Call Records | Yes |
| Others | 64 MB SDRAM, 128 MB ROM, TI OMAP 850, 200 Mhz processor |
| O2 Cosmo Advanced Features | |
|---|---|
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| WAP | Yes. 2.0/xHTML, HTML (PocketIE) |
| Bluetooth | Yes. v2.0 |
| TV Tuner | No. |
| Speeker | Yes. Built-in handsfree |
| O2 Cosmo Camera | |
|---|---|
| Availability | Yes. |
| Mega Pixel | 1.3 MP |
| Lens | auto |
| Focus | auto |
| Flash | auto |
| O2 Cosmo Video | |
|---|---|
| Availability | Yes. |
| Mega Pixel | 1280x1024 pixels |
| Lens | auto |
| Focus | auto |
| Flash | auto |
| O2 Cosmo Multimedia | |
|---|---|
| Music Player | Yes. MP3/AAC player |
| Radio | No. |
| Game | Yes |
| Others | Yes. |
| O2 Cosmo Messaging | |
|---|---|
| Text Messaging | SMS, Email, Instant Messaging |
| O2 Cosmo Time Uses |
|---|
| O2 Cosmo Language | |
|---|---|
| Manual | English |
| Phone | English |
| Keypad | English |
| O2 Cosmo Size, Dimension & Weight | |
|---|---|
| Size | 111.5 x 62.5 x 12.8 mm |
| Weight | 130 g. |
| O2 Cosmo Others | |
|---|---|
| Battery | Standard battery, Li-Ion |
| Antenna | Internal |
| Clock | Yes |
| Organizer | Yes |
| Alarm | Yes |
| Calender | Yes |
| Voice Record | No |
| Synchronization | No |
| Calculator | No |
| Infrared Port | Yes |
| add-frame Key | No |
| Ringer ID | No |
| Video Caller ID | No |
| Photo Caller ID | Yes |
| Voice Command | No |
| Push To Talk | No |
| EDGE | Yes |
| USB | Yes |
| HSCSD | Yes |
| O2 Cosmo More | |
|---|---|
| 1 | Class 10, 236.8 kbps |
| 2 | Wi-Fi 802.11b/g |
| 3 | miniUSB |
| 4 | Java MIDP 2.0 |
| 5 | Video/audio album |
| 6 | Office document viewer |
| 7 | T9 |
| Disclaimer |
|---|
| Mistakes are inevitable; we work hard to provide you with accurate information......Read more>> |