O2 Cocoon Speicification |
| |||||||||||||||||||
| O2 Cocoon General | |
|---|---|
| Model | O2 Cocoon |
| Brand | O2 |
| Band | Quad Band |
| Network | UMTS / GSM850 / GSM900 / GSM1800 / GSM1900 |
| Phone Style | Flip Phone |
| Operating System | N/A |
| O2 Cocoon Published Info | |
|---|---|
| Announced | June , 2007 |
| Availability | Available |
| Type | TFT, 256K Colors |
| LCD Resolution | 240 x 320 Pixels |
| Others | Hidden LED Display On Front Shell |
| O2 Cocoon Colors | |
|---|---|
| Color | Yes. |
| External Color | White |
| O2 Cocoon Ring Tones | |
|---|---|
| Vibration | Yes |
| Ring Type | Polyphonic , MP3 |
| Customization | Download |
| O2 Cocoon Memory | |
|---|---|
| Phonebook | Yes ,Photocall |
| Card Slot | Yes. MicroSD (TransFlash) |
| Shared Memory | Yes. 2 GB |
| Call Records | Dialed 20, Received 20, Missed Calls20 |
| Data Capacity | 2 GB Internal Memory |
| O2 Cocoon Advanced Features | |
|---|---|
| GPRS | Class 10 (4+1/3+2 Slots), 32 - 48 kbps |
| WAP | Yes. 2.0/xHTML |
| Bluetooth | Yes. v2.0 with A2DP |
| TV Tuner | No. |
| Speeker | No. Built-in handsfree |
| O2 Cocoon Camera | |
|---|---|
| Availability | Yes. 2MP |
| Mega Pixel | 1600x1200 Pixels |
| Lens | Auto |
| Focus | Auto |
| Flash | Auto |
| O2 Cocoon Video | |
|---|---|
| Availability | Yes. |
| Lens | Auto |
| Focus | Auto |
| Flash | Auto |
| O2 Cocoon Multimedia | |
|---|---|
| Music Player | Yes. |
| Radio | Yes. FM Radio with RDS |
| Game | Tetris, Ice Hockey, Sims2 + downloadable |
| Speed | yes ,384 kbps |
| Version | 3G |
| Others | Yes. |
| O2 Cocoon Messaging | |
|---|---|
| Text Messaging | SMS, MMS, Email |
| O2 Cocoon Time Uses | |
|---|---|
| Standby | Up to 350 Hours |
| Talk Time | Up to 5 Hours |
| O2 Cocoon Language | |
|---|---|
| Manual | English |
| Phone | English |
| Keypad | English |
| O2 Cocoon Size, Dimension & Weight | |
|---|---|
| Size | 94 x 49 x 21 mm |
| Weight | 92 g. |
| O2 Cocoon Others | |
|---|---|
| Battery | Li-Ion , Standard Battery |
| Antenna | Internal |
| Clock | Yes |
| Organizer | Yes |
| Alarm | Yes |
| Calender | Yes |
| Voice Record | No |
| Synchronization | No |
| Calculator | Yes |
| Infrared Port | No |
| add-frame Key | No |
| Ringer ID | Yes |
| Video Caller ID | No |
| Photo Caller ID | Yes |
| Voice Command | No |
| Push To Talk | No |
| EDGE | No |
| USB | Yes |
| HSCSD | No |
| O2 Cocoon More | |
|---|---|
| 1 | secondary videocall camera |
| 2 | MP3/AAC/AAC+ player |
| 3 | 3.5 mm audio output jack |
| 4 | USB -v2.0 |
| 5 | Java |
| Disclaimer |
|---|
| Mistakes are inevitable; we work hard to provide you with accurate information......Read more>> |