Nokia 6555 Speicification |
| |||||||||||||||||||
| Alternative Search |
|---|
| 6555 |
| 6555 Nokia |
| Nokia 6555 |
| Nokia 6555 General | |
|---|---|
| Model | Nokia 6555 |
| Brand | Nokia |
| Band | Quad Band |
| Network | UMTS / GSM850 / GSM900 / GSM1800 / GSM1900 |
| Phone Style | Flip Phone |
| Operating System | N/A |
| Nokia 6555 Published Info | |
|---|---|
| Announced | 2007, August |
| Availability | Available |
| Nokia 6555 Display | |
|---|---|
| Size | 2.0 inches |
| Type | TFT, 16M Colors , Second external display 256K colors |
| Caller ID Resolution | 128 x 160 pixels |
| LCD Resolution | 240 x 320 pixels |
| Nokia 6555 Colors | |
|---|---|
| Color | Yes. |
| External Color | Black, Red, Silver, Beige |
| Nokia 6555 Ring Tones | |
|---|---|
| Vibration | Yes |
| Ring Type | Polyphonic (64 Channels), MP3 |
| Customization | Download |
| Others | Amount 24 |
| Nokia 6555 Memory | |
|---|---|
| Phonebook | 1000 Entries |
| Card Slot | Yes. microSD (TransFlash) |
| Shared Memory | Yes. 30MB internal memory |
| Call Records | 20 dialed, 20 received, 20 missed calls |
| Nokia 6555 Advanced Features | |
|---|---|
| GPRS | Class 32, 52.6 kbps |
| WAP | Yes. 2.0/xHTML |
| Bluetooth | Yes. v2.0 |
| TV Tuner | No. |
| Speeker | Yes. Built-in handsfree |
| Nokia 6555 Camera | |
|---|---|
| Availability | Yes. 1.23 MP, |
| Mega Pixel | 1280x1024 pixels |
| Lens | Auto |
| Focus | Auto |
| Flash | Auto |
| Nokia 6555 Video | |
|---|---|
| Availability | Yes. video(QCIF 15fps) |
| Nokia 6555 Multimedia | |
|---|---|
| Music Player | Yes. |
| Radio | No. |
| Game | downloadable |
| Speed | 384 kbps |
| Version | 3G |
| Others | Yes. MP3 |
| Nokia 6555 Messaging | |
|---|---|
| Text Messaging | SMS, MMS, Email |
| Nokia 6555 Time Uses | |
|---|---|
| Standby | Up to 300 h |
| Talk Time | Up to 6 h 30 min |
| Nokia 6555 Language | |
|---|---|
| Manual | English |
| Phone | English |
| Keypad | English |
| Nokia 6555 Size, Dimension & Weight | |
|---|---|
| Size | 99.6 x 44.3 x 19.6 mm, 67.6 cc |
| Weight | 97 g. |
| Nokia 6555 Others | |
|---|---|
| Battery | Standard battery, Li-Ion 1020 mAh ,BL-5C |
| Antenna | Internal |
| Clock | Yes |
| Organizer | Yes |
| Alarm | Yes |
| Calender | Yes |
| Voice Record | No |
| Synchronization | No |
| Calculator | Yes |
| Infrared Port | No |
| add-frame Key | No |
| Ringer ID | No |
| Video Caller ID | No |
| Photo Caller ID | No |
| Voice Command | No |
| Push To Talk | No |
| EDGE | Yes |
| USB | Yes |
| HSCSD | Yes |
| Nokia 6555 More | |
|---|---|
| 1 | HSCSD Yes, 43.2 kbps |
| 2 | EDGE Class 10, 236.8 kbps |
| 3 | MP3/AAC/eAAC+/WMA player |
| 4 | Java MIDP 2.0 |
| 5 | 2.5 mm audio jack |
| 6 | T9 |
| 7 | Voice memo |
| 8 | Flight mode |
| 9 | Video player |
| Disclaimer |
|---|
| Mistakes are inevitable; we work hard to provide you with accurate information......Read more>> |