i - mate - ultimate - 8502 Speicification |
| |||||||||||||||||||
| Alternative Search |
|---|
| ultimate-8502 |
| ultimate 8502 i-mate |
| i-mate-ultimate-8502 |
| i - mate - ultimate - 8502 General | |
|---|---|
| Model | i - mate - ultimate - 8502 |
| Brand | i-mate |
| Band | Quad Band |
| Network | GSM 850 / GSM900 / GSM1800 / GSM1900 |
| Phone Style | Bar Phone |
| Operating System | Microsoft Windows Mobile 6.0 Professional |
| i - mate - ultimate - 8502 Published Info | |
|---|---|
| Announced | October, 2007 |
| Availability | Available |
| i - mate - ultimate - 8502 Display | |
|---|---|
| Size | 2.6 Inches |
| Type | TFT Touchscreen, 256K Colors (65K Colors Effective) |
| LCD Resolution | 320 x 240 Pixels |
| Others | QWERTY Keyboard, 360° Jog Wheel |
| i - mate - ultimate - 8502 Colors | |
|---|---|
| Color | Yes. Black |
| i - mate - ultimate - 8502 Ring Tones | |
|---|---|
| Vibration | Yes |
| Ring Type | Polyphonic (64 Channels), MP3 |
| Customization | Downloadable Ringtones |
| i - mate - ultimate - 8502 Memory | |
|---|---|
| Phonebook | Practically Unlimited Entries,Photocall |
| Card Slot | Yes. MicroSD (TransFlash) |
| Shared Memory | Yes. 256 MB ROM & 128 MB RAM |
| Call Records | Practically Unlimited |
| Data Capacity | 256 MB ROM & 128 MB RAM |
| Others | Qualcomm MSM 7200 400 MHz Processor |
| i - mate - ultimate - 8502 Advanced Features | |
|---|---|
| GPRS | Class10 (4+1/3+2 Slots),32-48kbps |
| WAP | Yes. 2.0/xHTML,HTML(PocketIE) |
| WLAN | Yes. Wi-Fi 802.11 b/g |
| Wi-Fi | Yes. 802.11 b/g |
| Bluetooth | Yes. v2.0 With A2DP |
| GPS | Yes. Built-in GPS receiver |
| 3G | Yes. HSDPA |
| TV Tuner | Yes. TV Output |
| Speeker | Yes. Built-In Handsfree |
| i - mate - ultimate - 8502 Camera | |
|---|---|
| Availability | Yes. 1600x1200 Pixels |
| Mega Pixel | 2 MP |
| Flash | Yes |
| i - mate - ultimate - 8502 Video | |
|---|---|
| Availability | Yes. |
| i - mate - ultimate - 8502 Multimedia | |
|---|---|
| Music Player | Yes. Windows Media Player 10 |
| Game | Yes |
| Speed | 236.8 kbps |
| Version | Microsoft Windows Mobile |
| Others | Yes. Windows Media Player 10 |
| i - mate - ultimate - 8502 Messaging | |
|---|---|
| Text Messaging | SMS,MMS,Email,Push Email & Instant Messaging |
| i - mate - ultimate - 8502 Time Uses | |
|---|---|
| Standby | Up To 180 Hours |
| Talk Time | Up To 4 Hours 30 Minutes |
| i - mate - ultimate - 8502 Language | |
|---|---|
| Manual | English |
| Phone | Major European and Asian Language |
| Keypad | English |
| i - mate - ultimate - 8502 Size, Dimension & Weight | |
|---|---|
| Size | 116 x 55 x 15 mm |
| Weight | 140 g. |
| i - mate - ultimate - 8502 Accessory | 1 | Standard Battery Charger |
|---|---|
| 2 | Standard Li-Ion 1530 mAh Battery |
| 3 | User Manual Guide |
| i - mate - ultimate - 8502 Others | |
|---|---|
| Battery | Standard Li-Ion 1530 mAh Battery |
| Antenna | Internal |
| Clock | Yes |
| Organizer | Yes |
| Alarm | Yes |
| Calender | Yes |
| Voice Record | Yes |
| Synchronization | Yes |
| Calculator | Yes |
| Infrared Port | No |
| add-frame Key | No |
| Ringer ID | No |
| Video Caller ID | No |
| Photo Caller ID | No |
| Voice Command | Yes |
| Push To Talk | No |
| EDGE | Yes |
| USB | Yes |
| HSCSD | No |
| i - mate - ultimate - 8502 More | |
|---|---|
| 1 | Standard Color,Size & Dimention From Factory |
| 2 | Affortable & Fashionable Desing From Factory |
| 3 | 2G Network GSM850/GSM900/GSM1800/GSM1900 |
| 4 | 3G Network-HSDPA 850/1900/2100 |
| 5 | EDGE-Class 10, 236.8 kbps |
| 6 | Browser-WAP 2.0/xHTML,HTML(PocketIE) |
| 7 | Pocket Office(Word,Excel,Outlook,PowerPoint,PDF viewer) |
| 8 | Java MIDP 2.0 , Video & Audio Album |
| 9 | Audio Output, Voice Memo, File Manager |
| 10 | i-mate GPRS Configurator(WAP, MMS) |
| Disclaimer |
|---|
| Mistakes are inevitable; we work hard to provide you with accurate information......Read more>> |