i-mate JASJAM Speicification |
| |||||||||||||||||||
| Alternative Search |
|---|
| i-mate JASJAM |
| JASJAM |
| JASJAM-i-mate |
| i-mate JASJAM General | |
|---|---|
| Model | i-mate JASJAM |
| Brand | i-mate |
| Band | Quad Band |
| Network | GSM 850 / GSM900 / GSM1800 / GSM1900 |
| Phone Style | Slide Phone |
| Operating System | Microsoft Windows Mobile 5.0 PocketPC |
| i-mate JASJAM Published Info | |
|---|---|
| Announced | June, 2006 |
| Availability | Available |
| i-mate JASJAM Display | |
|---|---|
| Size | 2.8 Inches (42 x 57 mm) |
| Type | TFT Touchscreen ,65k Colors |
| LCD Resolution | 240 x 320 Pixels |
| Others | Handwriting Recognition, QWERTY Keyboard |
| i-mate JASJAM Colors | |
|---|---|
| Color | Yes. Silver |
| i-mate JASJAM Ring Tones | |
|---|---|
| Vibration | Yes |
| Ring Type | Polyphonic (40 Channels), MP3 |
| Customization | Downloadable Ringtones, Order Now |
| i-mate JASJAM Memory | |
|---|---|
| Phonebook | Practically Unlimited Entries, Photocall |
| Card Slot | Yes. MiniSD(TransFlash), Buy Memory |
| Shared Memory | Yes. 64 MB RAM &128 MB ROM |
| Call Records | Yes |
| Data Capacity | 64 MB RAM &128 MB ROM |
| Others | 400 Mhz Samsung Processor |
| i-mate JASJAM Advanced Features | |
|---|---|
| GPRS | Class10 (4+1/3+2 Slots),32-48kbps |
| WAP | Yes. 2.0/xHTML,HTML(PocketIE) |
| WLAN | Yes. Wi-Fi 802.11b/g |
| Wi-Fi | Yes. 802.11b/g |
| Bluetooth | Yes. v2.0 |
| 3G | Yes. HSDPA 1.8 Mbps |
| Speeker | Yes. Built-In Handsfree |
| i-mate JASJAM Camera | |
|---|---|
| Availability | Yes. 1600x1200 Pixels |
| Mega Pixel | 2 MP |
| Flash | Yes |
| i-mate JASJAM Video | |
|---|---|
| Availability | Yes. Secondary QCIF Video Call Camera |
| i-mate JASJAM Multimedia | |
|---|---|
| Music Player | Yes. MP3/AAC Player |
| Game | Yes |
| Speed | 236.8 kbps |
| Version | Microsoft Windows Mobile |
| Others | Yes. MP3 Player |
| i-mate JASJAM Messaging | |
|---|---|
| Text Messaging | SMS, Email & Instant Messaging |
| i-mate JASJAM Time Uses | |
|---|---|
| Standby | Up To 300 Hours |
| Talk Time | Up To 5 Hours |
| i-mate JASJAM Language | |
|---|---|
| Manual | English |
| Phone | Major European and Asian Language |
| Keypad | English |
| i-mate JASJAM Size, Dimension & Weight | |
|---|---|
| Size | 113 x 58 x 22 mm |
| Weight | 160 g. |
| i-mate JASJAM Accessory | 1 | Standard Battery Charger |
|---|---|
| 2 | Standard Li-Ion 1300 mAh Battery |
| 3 | User Manual Guide |
| i-mate JASJAM Others | |
|---|---|
| Battery | Standard Li-Ion 1300 mAh Battery |
| Antenna | Internal |
| Clock | Yes |
| Organizer | Yes |
| Alarm | Yes |
| Calender | Yes |
| Voice Record | Yes |
| Synchronization | Yes |
| Calculator | Yes |
| Infrared Port | Yes |
| add-frame Key | No |
| Ringer ID | No |
| Video Caller ID | No |
| Photo Caller ID | Yes |
| Voice Command | Yes |
| Push To Talk | No |
| EDGE | Yes |
| USB | Yes |
| HSCSD | No |
| i-mate JASJAM More | |
|---|---|
| 1 | Standard Color,Size & Dimensions From Factory |
| 2 | Affortable & Fashionable Design From Factory |
| 3 | 2G Network-GSM850/GSM900/GSM1800/GSM1900 |
| 4 | 3G Network-HSDPA 850/1900/2100 |
| 5 | EDGE-Class10, 236.8kbps |
| 6 | Java MIDP 2.0,Video Call |
| 7 | USB-MiniUSB |
| 8 | Video & Audio Album,Voice Memo |
| 9 | Browser-WAP 2.0/xHTML,HTML(PocketIE) |
| 10 | Pocket Office(Word,Excel,Outlook,PDF) |
| Disclaimer |
|---|
| Mistakes are inevitable; we work hard to provide you with accurate information......Read more>> |