BlackBerry Bold 9000 Speicification |
| |||||||||||||||||||
| Alternative Search |
|---|
| Bold 9000 |
| Bold 9000 BlackBerry |
| BlackBerry Bold 9000 |
| BlackBerry Bold 9000 General | |
|---|---|
| Model | BlackBerry Bold 9000 |
| Brand | BlackBerry |
| Band | Quad Band |
| Network | GSM 850 / GSM900 / GSM1800 / GSM1900 |
| Phone Style | Bar Phone |
| Operating System | ,BlackBerry OS |
| BlackBerry Bold 9000 Published Info | |
|---|---|
| Announced | May,2008 |
| Availability | Available |
| BlackBerry Bold 9000 Display | |
|---|---|
| Size | 480 x 320 Pixels |
| Type | 65K Colors |
| LCD Resolution | 480 x 320 Pixels |
| Others | Display Wallpapers |
| BlackBerry Bold 9000 Colors | |
|---|---|
| Color | Yes. Black |
| BlackBerry Bold 9000 Ring Tones | |
|---|---|
| Vibration | Yes |
| Ring Type | Polyphonic , MP3 |
| Customization | Downloadable |
| Others | 3.5 mm Stereo Headset Jack |
| BlackBerry Bold 9000 Memory | |
|---|---|
| Phonebook | Yes, Photocall |
| Card Slot | Yes. MicroSD (TransFlash), MicroSDHC, Up To 8 GB |
| Shared Memory | Yes. 128 MB Flash |
| Call Records | Yes |
| Data Capacity | 1 GB Storage Memory |
| Others | 624 MHz Processor |
| BlackBerry Bold 9000 Advanced Features | |
|---|---|
| GPRS | Class 10 (4+1/3+2 Slots), 32-48 kbps |
| WAP | Yes. HTML |
| WLAN | Yes. Wi-Fi 802.11 a/b/g |
| Wi-Fi | Yes. 802.11 a/b/g |
| Bluetooth | Yes. V2.0 With A2DP |
| GPS | Yes. Built-In GPS |
| 3G | Yes. HSDPA, 3.6 Mbps |
| Speeker | Yes. Built-In Handsfree |
| BlackBerry Bold 9000 Camera | |
|---|---|
| Availability | Yes. 1600x1200 Pixels |
| Mega Pixel | 2 MP |
| Flash | Yes |
| BlackBerry Bold 9000 Video | |
|---|---|
| Availability | Yes. |
| BlackBerry Bold 9000 Multimedia | |
|---|---|
| Music Player | Yes. Media Player MP3/WMA/AAC+ |
| Game | Yes+Downloadable |
| Speed | 236.8 kbps |
| Version | Java |
| Others | Yes. Media Player MP3 |
| BlackBerry Bold 9000 Messaging | |
|---|---|
| Text Messaging | SMS, MMS, Email & Instant Messaging |
| BlackBerry Bold 9000 Time Uses | |
|---|---|
| Standby | Up To 310 Hours |
| Talk Time | Up To 5 Hours |
| BlackBerry Bold 9000 Language | |
|---|---|
| Manual | English |
| Phone | Major European and Asian Language |
| Keypad | English |
| BlackBerry Bold 9000 Size, Dimension & Weight | |
|---|---|
| Size | 114 x 66 x 14 mm |
| Weight | 133 g. |
| BlackBerry Bold 9000 Accessory | 1 | Standard Battery Charger |
|---|---|
| 2 | Standard Li-Ion 1500 mAh Battery |
| 3 | User Manual Guide |
| BlackBerry Bold 9000 Others | |
|---|---|
| Battery | Standard Li-Ion 1500 mAh Battery |
| Antenna | Internal |
| Clock | Yes |
| Organizer | Yes |
| Alarm | Yes |
| Calender | Yes |
| Voice Record | Yes |
| Synchronization | Yes |
| Calculator | Yes |
| Infrared Port | No |
| add-frame Key | No |
| Ringer ID | No |
| Video Caller ID | No |
| Photo Caller ID | No |
| Voice Command | Yes |
| Push To Talk | No |
| EDGE | Yes |
| USB | Yes |
| HSCSD | No |
| BlackBerry Bold 9000 More | |
|---|---|
| 1 | Standard Color ,Size & Dimensions From Factory |
| 2 | Affortable & Fashionable Design From Factory |
| 3 | 2G Network-GSM850/GSM900/GSM1800/GSM1900 |
| 4 | 3G Network-HSDPA850/1900/2100 |
| 5 | Full QWERTY Keyboard,Trackball Navigation |
| 6 | EDGE-Class 10, 236.8 kbps,Enternet Browser- HTML,v2.0 USB |
| 7 | ,BlackBerry Maps,DataViz Document Viewer/Editor |
| 8 | Video Player DivX/WMV/XviD/3gp |
| 9 | JAVA,Voice Dial,Voice Memo |
| Disclaimer |
|---|
| Mistakes are inevitable; we work hard to provide you with accurate information......Read more>> |